Total Population of Indonesia - Our country, namely the Republic of Indonesia, is one of the countries with the largest population in the world. When viewed from the order in the world, Indonesia is a country with the fourth largest population in the world. Based on data published by the Central Statistics Agency (BPS) in 2018 entitled Statistics Indonesia 2018 ( Statistical Yearbook of Indonesia 2018 ), Indonesia's population was 261,890,900 people in 2017. This figure is 1.2% higher or increased by 3,186,000 people compared to 2016 which amounted to 258,704,900 people.
Total Indonesian Population by Province
The total population of Indonesia, which is 261,890,900 people , is spread across 34 provinces in Indonesia. Based on data from the Central Statistics Agency, the province with the largest population is West Java. The province, which is often abbreviated as JABAR, has a population of 48,037,600 people or about 18.3% of the total population in Indonesia. The province that is in second place as the province with the most population is East Java with a population of 39,293,000 people. Central Java Province which has a population of 34,257,900 people is in third place as the province with the third largest population in Indonesia.
Meanwhile, the provinces with the least population are North Kalimantan and West Papua. Both provinces have a population of under 1 million people. North Kalimantan province only has a population of 691,100 people or about 0.3% of the total population of Indonesia and West Papua Province only has a population of 915,400 people or about 0.3% of the total population of Indonesia.
The following is the total population of Indonesia, sorted by province.
Order | Province | Total Population |
Percentage |
1 | West Java | 48,037,600 souls | 18,3% |
2 | East Java | 39,293,000 inhabitants | 15,0% |
3 | Central Java | 34,257,900 souls | 13,1% |
4 | North Sumatra | 14,262,100 souls | 5,4% |
5 | Banten | 12,448,200 souls | 4,8% |
6 | DKI Jakarta | 10,374,200 souls | 4,0% |
7 | South Sulawesi | 8,690,300 souls | 3,3% |
8 | Lampung | 8,289,600 souls | 3,2% |
9 | South Sumatra | 8,267,000 souls | 3,2% |
10 | Riau | 6,657,900 souls | 2,5% |
11 | West Sumatra | 5,321,500 souls | 2,0% |
12 | East Nusa Tenggara | 5,287,300 souls | 2,0% |
13 | Aceh | 5,189,500 souls | 2,0% |
14 | West Nusa Tenggara | 4,955,600 souls | 1,9% |
15 | West Kalimantan | 4,932,500 souls | 1,9% |
16 | Bali | 4,246,500 souls | 1,6% |
17 | South Kalimantan | 4,119,800 inhabitants | 1,6% |
18 | In Yogyakarta | 3,762,200 souls | 1,4% |
19 | East Kalimantan | 3,575,400 souls | 1,4% |
20 | Jambi | 3,515,000 souls | 1,3% |
21 | Papua | 3,265,200 souls | 1,2% |
22 | Central Sulawesi | 2,966,300 souls | 1,1% |
23 | Central Kalimantan | 2,605,300 souls | 1,0% |
24 | Southeast Sulawesi | 2,602,400 souls | 1,0% |
25 | North Sulawesi | 2,461,000 souls | 0,9% |
26 | Riau islands | 2,082,700 souls | 0,8% |
27 | Bengkulu | 1,934,300 souls | 0,7% |
28 | Maluku | 1,744,700 souls | 0,7% |
29 | Bangka Belitung Islands | 1,430,900 souls | 0,5% |
30 | West Sulawesi | 1,331,000 souls | 0,5% |
31 | North Maluku | 1,209,300 souls | 0,5% |
32 | Gorontalo | 1,168,200 souls | 0,4% |
33 | West Papua | 915,400 souls | 0,3% |
34 | North Kalimantan | 691,100 souls | 0,3% |
Total | 261,890,900 souls | 100% |
Reference source: Indonesian Population Data quoted from Statistics Indonesia 2018, the Indonesian Central Statistics Agency (BPS).
Comments